Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.33300 | mx,my,0 | 0.00000 | 2.47000 | 0.00000 |
| 2 | 0.50000 | 0.50000 | 0.16700 | -mx,my,0 | 0.00000 | 2.47000 | 0.00000 |
| 3 | 0.50000 | 0.50000 | 0.83300 | mx,-my,0 | 0.00000 | -2.47000 | 0.00000 |
| 4 | 0.00000 | 0.00000 | 0.66700 | -mx,-my,0 | 0.00000 | -2.47000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.29700 | 0.29700 | 0.32200 |
| 2 | 0.20300 | 0.79700 | 0.17800 |
| 3 | 0.20300 | 0.79700 | 0.82200 |
| 4 | 0.29700 | 0.29700 | 0.67800 |
| 5 | 0.79700 | 0.20300 | 0.17800 |
| 6 | 0.70300 | 0.70300 | 0.32200 |
| 7 | 0.70300 | 0.70300 | 0.67800 |
| 8 | 0.79700 | 0.20300 | 0.82200 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.30700 | 0.30700 | 0.00000 |
| 2 | 0.19300 | 0.80700 | 0.50000 |
| 3 | 0.80700 | 0.19300 | 0.50000 |
| 4 | 0.69300 | 0.69300 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the atom Mo1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.00000 | 0.00000 |
| 2 | 0.50000 | 0.50000 | 0.50000 |
[Hide]