Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 0.98000 | 0.00000 | 0.00000 |
| 2 | 0.50000 | 0.00000 | 0.50000 | -mx,-my,mz | -0.98000 | 0.00000 | 0.00000 |
| 3 | 0.00000 | 0.50000 | 0.50000 | mx,-my,mz | 0.98000 | 0.00000 | 0.00000 |
| 4 | 0.00000 | 0.50000 | 0.00000 | -mx,my,mz | -0.98000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom La1:
| Atom | x | y | z |
| 1 | 0.99160 | 0.01940 | 0.25000 |
| 2 | 0.00840 | 0.98060 | 0.75000 |
| 3 | 0.50840 | 0.51940 | 0.25000 |
| 4 | 0.49160 | 0.48060 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.06600 | 0.49530 | 0.25000 |
| 2 | 0.93400 | 0.50470 | 0.75000 |
| 3 | 0.43400 | 0.99530 | 0.25000 |
| 4 | 0.56600 | 0.00470 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom O2:
| Atom | x | y | z |
| 1 | 0.23060 | 0.22580 | 0.53470 |
| 2 | 0.76940 | 0.77420 | 0.03470 |
| 3 | 0.76940 | 0.77420 | 0.46530 |
| 4 | 0.23060 | 0.22580 | 0.96530 |
| 5 | 0.26940 | 0.72580 | 0.96530 |
| 6 | 0.73060 | 0.27420 | 0.46530 |
| 7 | 0.73060 | 0.27420 | 0.03470 |
| 8 | 0.26940 | 0.72580 | 0.53470 |
[Hide]