Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ni1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.12500 | 0.12500 | 0.12500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| 2 | 0.87500 | 0.37500 | 0.37500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide |
| 3 | 0.12500 | 0.62500 | 0.62500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| 4 | 0.87500 | 0.87500 | 0.87500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| (1/2,0,1/2) + set click here to show and hide |
| 5 | 0.62500 | 0.12500 | 0.62500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| 6 | 0.37500 | 0.37500 | 0.87500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| (1/2,1/2,0) + set click here to show and hide |
| 7 | 0.62500 | 0.62500 | 0.12500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
| 8 | 0.37500 | 0.87500 | 0.37500 | mx,0,0 | -1.83000 | 0.00000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Cr1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.50000 | 0.50000 | 0.50000 | mx,my,mz | 0.89000 | 0.00000 | 0.00000 |
| 2 | 0.50000 | 0.75000 | 0.75000 | mx,-my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 3 | 0.75000 | 0.75000 | 0.50000 | mx,my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 4 | 0.75000 | 0.50000 | 0.75000 | mx,-my,mz | 0.89000 | 0.00000 | 0.00000 |
| (0,1/2,1/2) + set click here to show and hide |
| 5 | 0.50000 | 0.00000 | 0.00000 | mx,my,mz | 0.89000 | 0.00000 | 0.00000 |
| 6 | 0.50000 | 0.25000 | 0.25000 | mx,-my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 7 | 0.75000 | 0.25000 | 0.00000 | mx,my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 8 | 0.75000 | 0.00000 | 0.25000 | mx,-my,mz | 0.89000 | 0.00000 | 0.00000 |
| (1/2,0,1/2) + set click here to show and hide |
| 9 | 0.00000 | 0.50000 | 0.00000 | mx,my,mz | 0.89000 | 0.00000 | 0.00000 |
| 10 | 0.00000 | 0.75000 | 0.25000 | mx,-my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 11 | 0.25000 | 0.75000 | 0.00000 | mx,my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 12 | 0.25000 | 0.50000 | 0.25000 | mx,-my,mz | 0.89000 | 0.00000 | 0.00000 |
| (1/2,1/2,0) + set click here to show and hide |
| 13 | 0.00000 | 0.00000 | 0.50000 | mx,my,mz | 0.89000 | 0.00000 | 0.00000 |
| 14 | 0.00000 | 0.25000 | 0.75000 | mx,-my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 15 | 0.25000 | 0.25000 | 0.50000 | mx,my,-mz | 0.89000 | 0.00000 | 0.00000 |
| 16 | 0.25000 | 0.00000 | 0.75000 | mx,-my,mz | 0.89000 | 0.00000 | 0.00000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.25720 | 0.25800 | 0.26810 |
| 2 | 0.25720 | 0.99200 | 0.98190 |
| 3 | 0.74280 | 0.24200 | 0.23190 |
| 4 | 0.74280 | 0.50800 | 0.51810 |
| 5 | 0.99280 | 0.99200 | 0.26810 |
| 6 | 0.99280 | 0.25800 | 0.98190 |
| 7 | 0.00720 | 0.50800 | 0.23190 |
| 8 | 0.00720 | 0.24200 | 0.51810 |
| (0,1/2,1/2) + set click here to show and hide |
| 9 | 0.25720 | 0.75800 | 0.76810 |
| 10 | 0.25720 | 0.49200 | 0.48190 |
| 11 | 0.74280 | 0.74200 | 0.73190 |
| 12 | 0.74280 | 0.00800 | 0.01810 |
| 13 | 0.99280 | 0.49200 | 0.76810 |
| 14 | 0.99280 | 0.75800 | 0.48190 |
| 15 | 0.00720 | 0.00800 | 0.73190 |
| 16 | 0.00720 | 0.74200 | 0.01810 |
| (1/2,0,1/2) + set click here to show and hide |
| 17 | 0.75720 | 0.25800 | 0.76810 |
| 18 | 0.75720 | 0.99200 | 0.48190 |
| 19 | 0.24280 | 0.24200 | 0.73190 |
| 20 | 0.24280 | 0.50800 | 0.01810 |
| 21 | 0.49280 | 0.99200 | 0.76810 |
| 22 | 0.49280 | 0.25800 | 0.48190 |
| 23 | 0.50720 | 0.50800 | 0.73190 |
| 24 | 0.50720 | 0.24200 | 0.01810 |
| (1/2,1/2,0) + set click here to show and hide |
| 25 | 0.75720 | 0.75800 | 0.26810 |
| 26 | 0.75720 | 0.49200 | 0.98190 |
| 27 | 0.24280 | 0.74200 | 0.23190 |
| 28 | 0.24280 | 0.00800 | 0.51810 |
| 29 | 0.49280 | 0.49200 | 0.26810 |
| 30 | 0.49280 | 0.75800 | 0.98190 |
| 31 | 0.50720 | 0.00800 | 0.23190 |
| 32 | 0.50720 | 0.74200 | 0.51810 |
[Hide]