Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Ho1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.13800 | 0.12500 | mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 2 | 0.00000 | 0.86200 | 0.87500 | mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 3 | 0.25000 | 0.36200 | 0.87500 | mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 4 | 0.25000 | 0.63800 | 0.12500 | mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| (1/2,0,1/2) + set click here to show and hide |
| 5 | 0.50000 | 0.13800 | 0.62500 | mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 6 | 0.50000 | 0.86200 | 0.37500 | mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 7 | 0.75000 | 0.36200 | 0.37500 | mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 8 | 0.75000 | 0.63800 | 0.62500 | mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| (0,0,1/2)' + set click here to show and hide |
| 9 | 0.00000 | 0.13800 | 0.62500 | -mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 10 | 0.00000 | 0.86200 | 0.37500 | -mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 11 | 0.25000 | 0.36200 | 0.37500 | -mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 12 | 0.25000 | 0.63800 | 0.62500 | -mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.50000 | 0.13800 | 0.12500 | -mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 14 | 0.50000 | 0.86200 | 0.87500 | -mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
| 15 | 0.75000 | 0.36200 | 0.87500 | -mx,-my,-mz | 0.00000 | 0.00000 | -8.60000 |
| 16 | 0.75000 | 0.63800 | 0.12500 | -mx,my,mz | 0.00000 | 0.00000 | 8.60000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Si1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.43100 | 0.12500 |
| 2 | 0.00000 | 0.56900 | 0.87500 |
| 3 | 0.25000 | 0.06900 | 0.87500 |
| 4 | 0.25000 | 0.93100 | 0.12500 |
| (1/2,0,1/2) + set click here to show and hide |
| 5 | 0.50000 | 0.43100 | 0.62500 |
| 6 | 0.50000 | 0.56900 | 0.37500 |
| 7 | 0.75000 | 0.06900 | 0.37500 |
| 8 | 0.75000 | 0.93100 | 0.62500 |
| (0,0,1/2)' + set click here to show and hide |
| 9 | 0.00000 | 0.43100 | 0.62500 |
| 10 | 0.00000 | 0.56900 | 0.37500 |
| 11 | 0.25000 | 0.06900 | 0.37500 |
| 12 | 0.25000 | 0.93100 | 0.62500 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.50000 | 0.43100 | 0.12500 |
| 14 | 0.50000 | 0.56900 | 0.87500 |
| 15 | 0.75000 | 0.06900 | 0.87500 |
| 16 | 0.75000 | 0.93100 | 0.12500 |
[Hide]