| N | (x,y,z) | Seitz notation |
|---|
| 1 | x,y,z,+1 | { 1 | 0 } |
| 2 | x-2y+2/3,-y+2/3,-z+1/6,+1 | { 2100 | 2/3 2/3 1/6 } |
| 3 | -x,-y,-z,+1 | { -1 | 0 } |
| 4 | -x+2y+2/3,y+2/3,z+1/6,+1 | { m100 | 2/3 2/3 1/6 } |
| (0,1/2,1/2) + set click here to show and hide |
| 5 | x,y+1/2,z+1/2,+1 | { 1 | 0 1/2 1/2 } |
| 6 | x-2y+2/3,-y+1/6,-z+2/3,+1 | { 2100 | 2/3 1/6 2/3 } |
| 7 | -x,-y+1/2,-z+1/2,+1 | { -1 | 0 1/2 1/2 } |
| 8 | -x+2y+2/3,y+1/6,z+2/3,+1 | { m100 | 2/3 1/6 2/3 } |
| (1/3,1/3,1/3) + set click here to show and hide |
| 9 | x+1/3,y+1/3,z+1/3,+1 | { 1 | 1/3 1/3 1/3 } |
| 10 | x-2y,-y,-z+1/2,+1 | { 2100 | 0 0 1/2 } |
| 11 | -x+1/3,-y+1/3,-z+1/3,+1 | { -1 | 1/3 1/3 1/3 } |
| 12 | -x+2y,y,z+1/2,+1 | { m100 | 0 0 1/2 } |
| (1/3,5/6,5/6) + set click here to show and hide |
| 13 | x+1/3,y+5/6,z+5/6,+1 | { 1 | 1/3 5/6 5/6 } |
| 14 | x-2y,-y+1/2,-z,+1 | { 2100 | 0 1/2 0 } |
| 15 | -x+1/3,-y+5/6,-z+5/6,+1 | { -1 | 1/3 5/6 5/6 } |
| 16 | -x+2y,y+1/2,z,+1 | { m100 | 0 1/2 0 } |
| (2/3,1/6,1/6) + set click here to show and hide |
| 17 | x+2/3,y+1/6,z+1/6,+1 | { 1 | 2/3 1/6 1/6 } |
| 18 | x-2y+1/3,-y+5/6,-z+1/3,+1 | { 2100 | 1/3 5/6 1/3 } |
| 19 | -x+2/3,-y+1/6,-z+1/6,+1 | { -1 | 2/3 1/6 1/6 } |
| 20 | -x+2y+1/3,y+5/6,z+1/3,+1 | { m100 | 1/3 5/6 1/3 } |
| (2/3,2/3,2/3) + set click here to show and hide |
| 21 | x+2/3,y+2/3,z+2/3,+1 | { 1 | 2/3 2/3 2/3 } |
| 22 | x-2y+1/3,-y+1/3,-z+5/6,+1 | { 2100 | 1/3 1/3 5/6 } |
| 23 | -x+2/3,-y+2/3,-z+2/3,+1 | { -1 | 2/3 2/3 2/3 } |
| 24 | -x+2y+1/3,y+1/3,z+5/6,+1 | { m100 | 1/3 1/3 5/6 } |
| (1/3,5/6,1/3)' + set click here to show and hide |
| 25 | x+1/3,y+5/6,z+1/3,-1 | { 1' | 1/3 5/6 1/3 } |
| 26 | x-2y,-y+1/2,-z+1/2,-1 | { 2'100 | 0 1/2 1/2 } |
| 27 | -x+1/3,-y+5/6,-z+1/3,-1 | { -1' | 1/3 5/6 1/3 } |
| 28 | -x+2y,y+1/2,z+1/2,-1 | { m'100 | 0 1/2 1/2 } |
| (1/3,1/3,5/6)' + set click here to show and hide |
| 29 | x+1/3,y+1/3,z+5/6,-1 | { 1' | 1/3 1/3 5/6 } |
| 30 | x-2y,-y,-z,-1 | { 2'100 | 0 } |
| 31 | -x+1/3,-y+1/3,-z+5/6,-1 | { -1' | 1/3 1/3 5/6 } |
| 32 | -x+2y,y,z,-1 | { m'100 | 0 } |
| (2/3,1/6,2/3)' + set click here to show and hide |
| 33 | x+2/3,y+1/6,z+2/3,-1 | { 1' | 2/3 1/6 2/3 } |
| 34 | x-2y+1/3,-y+5/6,-z+5/6,-1 | { 2'100 | 1/3 5/6 5/6 } |
| 35 | -x+2/3,-y+1/6,-z+2/3,-1 | { -1' | 2/3 1/6 2/3 } |
| 36 | -x+2y+1/3,y+5/6,z+5/6,-1 | { m'100 | 1/3 5/6 5/6 } |
| (2/3,2/3,1/6)' + set click here to show and hide |
| 37 | x+2/3,y+2/3,z+1/6,-1 | { 1' | 2/3 2/3 1/6 } |
| 38 | x-2y+1/3,-y+1/3,-z+1/3,-1 | { 2'100 | 1/3 1/3 1/3 } |
| 39 | -x+2/3,-y+2/3,-z+1/6,-1 | { -1' | 2/3 2/3 1/6 } |
| 40 | -x+2y+1/3,y+1/3,z+1/3,-1 | { m'100 | 1/3 1/3 1/3 } |
| (0,0,1/2)' + set click here to show and hide |
| 41 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } |
| 42 | x-2y+2/3,-y+2/3,-z+2/3,-1 | { 2'100 | 2/3 2/3 2/3 } |
| 43 | -x,-y,-z+1/2,-1 | { -1' | 0 0 1/2 } |
| 44 | -x+2y+2/3,y+2/3,z+2/3,-1 | { m'100 | 2/3 2/3 2/3 } |
| (0,1/2,0)' + set click here to show and hide |
| 45 | x,y+1/2,z,-1 | { 1' | 0 1/2 0 } |
| 46 | x-2y+2/3,-y+1/6,-z+1/6,-1 | { 2'100 | 2/3 1/6 1/6 } |
| 47 | -x,-y+1/2,-z,-1 | { -1' | 0 1/2 0 } |
| 48 | -x+2y+2/3,y+1/6,z+1/6,-1 | { m'100 | 2/3 1/6 1/6 } |