MAGNDATA
Collection of Magnetic Structures
|
![]() |
![]() Magnetic structure with all atoms | ![]() Magnetic structure with only magnetic atoms |
|
|
|
|
| N | (x,y,z) | Seitz notation | |
|---|---|---|---|
| 1 | x,y,z,+1 | { 1 | 0 } | |
| 2 | -z+3/8,-y+1/8,-x+3/8,+1 | { 2-101 | 3/8 1/8 3/8 } | |
| 3 | -x+3/8,-y+1/8,-z+3/8,+1 | { -1 | 3/8 1/8 3/8 } | |
| 4 | z,y,x,+1 | { m-101 | 0 } | |
| (0,1/4,3/4) + set click here to show and hide | |||
| 5 | x,y+1/4,z+3/4,+1 | { 1 | 0 1/4 3/4 } | |
| 6 | -z+3/8,-y+3/8,-x+1/8,+1 | { 2-101 | 3/8 3/8 1/8 } | |
| 7 | -x+3/8,-y+3/8,-z+1/8,+1 | { -1 | 3/8 3/8 1/8 } | |
| 8 | z,y+1/4,x+3/4,+1 | { m-101 | 0 1/4 3/4 } | |
| (0,1/2,1/2) + set click here to show and hide | |||
| 9 | x,y+1/2,z+1/2,+1 | { 1 | 0 1/2 1/2 } | |
| 10 | -z+3/8,-y+5/8,-x+7/8,+1 | { 2-101 | 3/8 5/8 7/8 } | |
| 11 | -x+3/8,-y+5/8,-z+7/8,+1 | { -1 | 3/8 5/8 7/8 } | |
| 12 | z,y+1/2,x+1/2,+1 | { m-101 | 0 1/2 1/2 } | |
| (0,3/4,1/4) + set click here to show and hide | |||
| 13 | x,y+3/4,z+1/4,+1 | { 1 | 0 3/4 1/4 } | |
| 14 | -z+3/8,-y+7/8,-x+5/8,+1 | { 2-101 | 3/8 7/8 5/8 } | |
| 15 | -x+3/8,-y+7/8,-z+5/8,+1 | { -1 | 3/8 7/8 5/8 } | |
| 16 | z,y+3/4,x+1/4,+1 | { m-101 | 0 3/4 1/4 } | |
| (1/4,0,3/4) + set click here to show and hide | |||
| 17 | x+1/4,y,z+3/4,+1 | { 1 | 1/4 0 3/4 } | |
| 18 | -z+5/8,-y+1/8,-x+1/8,+1 | { 2-101 | 5/8 1/8 1/8 } | |
| 19 | -x+5/8,-y+1/8,-z+1/8,+1 | { -1 | 5/8 1/8 1/8 } | |
| 20 | z+1/4,y,x+3/4,+1 | { m-101 | 1/4 0 3/4 } | |
| (1/4,1/4,1/2) + set click here to show and hide | |||
| 21 | x+1/4,y+1/4,z+1/2,+1 | { 1 | 1/4 1/4 1/2 } | |
| 22 | -z+5/8,-y+3/8,-x+7/8,+1 | { 2-101 | 5/8 3/8 7/8 } | |
| 23 | -x+5/8,-y+3/8,-z+7/8,+1 | { -1 | 5/8 3/8 7/8 } | |
| 24 | z+1/4,y+1/4,x+1/2,+1 | { m-101 | 1/4 1/4 1/2 } | |
| (1/4,1/2,1/4) + set click here to show and hide | |||
| 25 | x+1/4,y+1/2,z+1/4,+1 | { 1 | 1/4 1/2 1/4 } | |
| 26 | -z+5/8,-y+5/8,-x+5/8,+1 | { 2-101 | 5/8 5/8 5/8 } | |
| 27 | -x+5/8,-y+5/8,-z+5/8,+1 | { -1 | 5/8 5/8 5/8 } | |
| 28 | z+1/4,y+1/2,x+1/4,+1 | { m-101 | 1/4 1/2 1/4 } | |
| (1/4,3/4,0) + set click here to show and hide | |||
| 29 | x+1/4,y+3/4,z,+1 | { 1 | 1/4 3/4 0 } | |
| 30 | -z+5/8,-y+7/8,-x+3/8,+1 | { 2-101 | 5/8 7/8 3/8 } | |
| 31 | -x+5/8,-y+7/8,-z+3/8,+1 | { -1 | 5/8 7/8 3/8 } | |
| 32 | z+1/4,y+3/4,x,+1 | { m-101 | 1/4 3/4 0 } | |
| (1/2,0,1/2) + set click here to show and hide | |||
| 33 | x+1/2,y,z+1/2,+1 | { 1 | 1/2 0 1/2 } | |
| 34 | -z+7/8,-y+1/8,-x+7/8,+1 | { 2-101 | 7/8 1/8 7/8 } | |
| 35 | -x+7/8,-y+1/8,-z+7/8,+1 | { -1 | 7/8 1/8 7/8 } | |
| 36 | z+1/2,y,x+1/2,+1 | { m-101 | 1/2 0 1/2 } | |
| (1/2,1/4,1/4) + set click here to show and hide | |||
| 37 | x+1/2,y+1/4,z+1/4,+1 | { 1 | 1/2 1/4 1/4 } | |
| 38 | -z+7/8,-y+3/8,-x+5/8,+1 | { 2-101 | 7/8 3/8 5/8 } | |
| 39 | -x+7/8,-y+3/8,-z+5/8,+1 | { -1 | 7/8 3/8 5/8 } | |
| 40 | z+1/2,y+1/4,x+1/4,+1 | { m-101 | 1/2 1/4 1/4 } | |
| (1/2,1/2,0) + set click here to show and hide | |||
| 41 | x+1/2,y+1/2,z,+1 | { 1 | 1/2 1/2 0 } | |
| 42 | -z+7/8,-y+5/8,-x+3/8,+1 | { 2-101 | 7/8 5/8 3/8 } | |
| 43 | -x+7/8,-y+5/8,-z+3/8,+1 | { -1 | 7/8 5/8 3/8 } | |
| 44 | z+1/2,y+1/2,x,+1 | { m-101 | 1/2 1/2 0 } | |
| (1/2,3/4,3/4) + set click here to show and hide | |||
| 45 | x+1/2,y+3/4,z+3/4,+1 | { 1 | 1/2 3/4 3/4 } | |
| 46 | -z+7/8,-y+7/8,-x+1/8,+1 | { 2-101 | 7/8 7/8 1/8 } | |
| 47 | -x+7/8,-y+7/8,-z+1/8,+1 | { -1 | 7/8 7/8 1/8 } | |
| 48 | z+1/2,y+3/4,x+3/4,+1 | { m-101 | 1/2 3/4 3/4 } | |
| (3/4,0,1/4) + set click here to show and hide | |||
| 49 | x+3/4,y,z+1/4,+1 | { 1 | 3/4 0 1/4 } | |
| 50 | -z+1/8,-y+1/8,-x+5/8,+1 | { 2-101 | 1/8 1/8 5/8 } | |
| 51 | -x+1/8,-y+1/8,-z+5/8,+1 | { -1 | 1/8 1/8 5/8 } | |
| 52 | z+3/4,y,x+1/4,+1 | { m-101 | 3/4 0 1/4 } | |
| (3/4,1/4,0) + set click here to show and hide | |||
| 53 | x+3/4,y+1/4,z,+1 | { 1 | 3/4 1/4 0 } | |
| 54 | -z+1/8,-y+3/8,-x+3/8,+1 | { 2-101 | 1/8 3/8 3/8 } | |
| 55 | -x+1/8,-y+3/8,-z+3/8,+1 | { -1 | 1/8 3/8 3/8 } | |
| 56 | z+3/4,y+1/4,x,+1 | { m-101 | 3/4 1/4 0 } | |
| (3/4,1/2,3/4) + set click here to show and hide | |||
| 57 | x+3/4,y+1/2,z+3/4,+1 | { 1 | 3/4 1/2 3/4 } | |
| 58 | -z+1/8,-y+5/8,-x+1/8,+1 | { 2-101 | 1/8 5/8 1/8 } | |
| 59 | -x+1/8,-y+5/8,-z+1/8,+1 | { -1 | 1/8 5/8 1/8 } | |
| 60 | z+3/4,y+1/2,x+3/4,+1 | { m-101 | 3/4 1/2 3/4 } | |
| (3/4,3/4,1/2) + set click here to show and hide | |||
| 61 | x+3/4,y+3/4,z+1/2,+1 | { 1 | 3/4 3/4 1/2 } | |
| 62 | -z+1/8,-y+7/8,-x+7/8,+1 | { 2-101 | 1/8 7/8 7/8 } | |
| 63 | -x+1/8,-y+7/8,-z+7/8,+1 | { -1 | 1/8 7/8 7/8 } | |
| 64 | z+3/4,y+3/4,x+1/2,+1 | { m-101 | 3/4 3/4 1/2 } | |
| (0,3/4,3/4)' + set click here to show and hide | |||
| 65 | x,y+3/4,z+3/4,-1 | { 1' | 0 3/4 3/4 } | |
| 66 | -z+3/8,-y+7/8,-x+1/8,-1 | { 2'-101 | 3/8 7/8 1/8 } | |
| 67 | -x+3/8,-y+7/8,-z+1/8,-1 | { -1' | 3/8 7/8 1/8 } | |
| 68 | z,y+3/4,x+3/4,-1 | { m'-101 | 0 3/4 3/4 } | |
| (0,0,1/2)' + set click here to show and hide | |||
| 69 | x,y,z+1/2,-1 | { 1' | 0 0 1/2 } | |
| 70 | -z+3/8,-y+1/8,-x+7/8,-1 | { 2'-101 | 3/8 1/8 7/8 } | |
| 71 | -x+3/8,-y+1/8,-z+7/8,-1 | { -1' | 3/8 1/8 7/8 } | |
| 72 | z,y,x+1/2,-1 | { m'-101 | 0 0 1/2 } | |
| (0,1/4,1/4)' + set click here to show and hide | |||
| 73 | x,y+1/4,z+1/4,-1 | { 1' | 0 1/4 1/4 } | |
| 74 | -z+3/8,-y+3/8,-x+5/8,-1 | { 2'-101 | 3/8 3/8 5/8 } | |
| 75 | -x+3/8,-y+3/8,-z+5/8,-1 | { -1' | 3/8 3/8 5/8 } | |
| 76 | z,y+1/4,x+1/4,-1 | { m'-101 | 0 1/4 1/4 } | |
| (0,1/2,0)' + set click here to show and hide | |||
| 77 | x,y+1/2,z,-1 | { 1' | 0 1/2 0 } | |
| 78 | -z+3/8,-y+5/8,-x+3/8,-1 | { 2'-101 | 3/8 5/8 3/8 } | |
| 79 | -x+3/8,-y+5/8,-z+3/8,-1 | { -1' | 3/8 5/8 3/8 } | |
| 80 | z,y+1/2,x,-1 | { m'-101 | 0 1/2 0 } | |
| (1/4,3/4,1/2)' + set click here to show and hide | |||
| 81 | x+1/4,y+3/4,z+1/2,-1 | { 1' | 1/4 3/4 1/2 } | |
| 82 | -z+5/8,-y+7/8,-x+7/8,-1 | { 2'-101 | 5/8 7/8 7/8 } | |
| 83 | -x+5/8,-y+7/8,-z+7/8,-1 | { -1' | 5/8 7/8 7/8 } | |
| 84 | z+1/4,y+3/4,x+1/2,-1 | { m'-101 | 1/4 3/4 1/2 } | |
| (1/4,0,1/4)' + set click here to show and hide | |||
| 85 | x+1/4,y,z+1/4,-1 | { 1' | 1/4 0 1/4 } | |
| 86 | -z+5/8,-y+1/8,-x+5/8,-1 | { 2'-101 | 5/8 1/8 5/8 } | |
| 87 | -x+5/8,-y+1/8,-z+5/8,-1 | { -1' | 5/8 1/8 5/8 } | |
| 88 | z+1/4,y,x+1/4,-1 | { m'-101 | 1/4 0 1/4 } | |
| (1/4,1/4,0)' + set click here to show and hide | |||
| 89 | x+1/4,y+1/4,z,-1 | { 1' | 1/4 1/4 0 } | |
| 90 | -z+5/8,-y+3/8,-x+3/8,-1 | { 2'-101 | 5/8 3/8 3/8 } | |
| 91 | -x+5/8,-y+3/8,-z+3/8,-1 | { -1' | 5/8 3/8 3/8 } | |
| 92 | z+1/4,y+1/4,x,-1 | { m'-101 | 1/4 1/4 0 } | |
| (1/4,1/2,3/4)' + set click here to show and hide | |||
| 93 | x+1/4,y+1/2,z+3/4,-1 | { 1' | 1/4 1/2 3/4 } | |
| 94 | -z+5/8,-y+5/8,-x+1/8,-1 | { 2'-101 | 5/8 5/8 1/8 } | |
| 95 | -x+5/8,-y+5/8,-z+1/8,-1 | { -1' | 5/8 5/8 1/8 } | |
| 96 | z+1/4,y+1/2,x+3/4,-1 | { m'-101 | 1/4 1/2 3/4 } | |
| (1/2,3/4,1/4)' + set click here to show and hide | |||
| 97 | x+1/2,y+3/4,z+1/4,-1 | { 1' | 1/2 3/4 1/4 } | |
| 98 | -z+7/8,-y+7/8,-x+5/8,-1 | { 2'-101 | 7/8 7/8 5/8 } | |
| 99 | -x+7/8,-y+7/8,-z+5/8,-1 | { -1' | 7/8 7/8 5/8 } | |
| 100 | z+1/2,y+3/4,x+1/4,-1 | { m'-101 | 1/2 3/4 1/4 } | |
| (1/2,0,0)' + set click here to show and hide | |||
| 101 | x+1/2,y,z,-1 | { 1' | 1/2 0 0 } | |
| 102 | -z+7/8,-y+1/8,-x+3/8,-1 | { 2'-101 | 7/8 1/8 3/8 } | |
| 103 | -x+7/8,-y+1/8,-z+3/8,-1 | { -1' | 7/8 1/8 3/8 } | |
| 104 | z+1/2,y,x,-1 | { m'-101 | 1/2 0 0 } | |
| (1/2,1/4,3/4)' + set click here to show and hide | |||
| 105 | x+1/2,y+1/4,z+3/4,-1 | { 1' | 1/2 1/4 3/4 } | |
| 106 | -z+7/8,-y+3/8,-x+1/8,-1 | { 2'-101 | 7/8 3/8 1/8 } | |
| 107 | -x+7/8,-y+3/8,-z+1/8,-1 | { -1' | 7/8 3/8 1/8 } | |
| 108 | z+1/2,y+1/4,x+3/4,-1 | { m'-101 | 1/2 1/4 3/4 } | |
| (1/2,1/2,1/2)' + set click here to show and hide | |||
| 109 | x+1/2,y+1/2,z+1/2,-1 | { 1' | 1/2 1/2 1/2 } | |
| 110 | -z+7/8,-y+5/8,-x+7/8,-1 | { 2'-101 | 7/8 5/8 7/8 } | |
| 111 | -x+7/8,-y+5/8,-z+7/8,-1 | { -1' | 7/8 5/8 7/8 } | |
| 112 | z+1/2,y+1/2,x+1/2,-1 | { m'-101 | 1/2 1/2 1/2 } | |
| (3/4,3/4,0)' + set click here to show and hide | |||
| 113 | x+3/4,y+3/4,z,-1 | { 1' | 3/4 3/4 0 } | |
| 114 | -z+1/8,-y+7/8,-x+3/8,-1 | { 2'-101 | 1/8 7/8 3/8 } | |
| 115 | -x+1/8,-y+7/8,-z+3/8,-1 | { -1' | 1/8 7/8 3/8 } | |
| 116 | z+3/4,y+3/4,x,-1 | { m'-101 | 3/4 3/4 0 } | |
| (3/4,0,3/4)' + set click here to show and hide | |||
| 117 | x+3/4,y,z+3/4,-1 | { 1' | 3/4 0 3/4 } | |
| 118 | -z+1/8,-y+1/8,-x+1/8,-1 | { 2'-101 | 1/8 1/8 1/8 } | |
| 119 | -x+1/8,-y+1/8,-z+1/8,-1 | { -1' | 1/8 1/8 1/8 } | |
| 120 | z+3/4,y,x+3/4,-1 | { m'-101 | 3/4 0 3/4 } | |
| (3/4,1/4,1/2)' + set click here to show and hide | |||
| 121 | x+3/4,y+1/4,z+1/2,-1 | { 1' | 3/4 1/4 1/2 } | |
| 122 | -z+1/8,-y+3/8,-x+7/8,-1 | { 2'-101 | 1/8 3/8 7/8 } | |
| 123 | -x+1/8,-y+3/8,-z+7/8,-1 | { -1' | 1/8 3/8 7/8 } | |
| 124 | z+3/4,y+1/4,x+1/2,-1 | { m'-101 | 3/4 1/4 1/2 } | |
| (3/4,1/2,1/4)' + set click here to show and hide | |||
| 125 | x+3/4,y+1/2,z+1/4,-1 | { 1' | 3/4 1/2 1/4 } | |
| 126 | -z+1/8,-y+5/8,-x+5/8,-1 | { 2'-101 | 1/8 5/8 5/8 } | |
| 127 | -x+1/8,-y+5/8,-z+5/8,-1 | { -1' | 1/8 5/8 5/8 } | |
| 128 | z+3/4,y+1/2,x+1/4,-1 | { m'-101 | 3/4 1/2 1/4 } | |
|
|
| N | (x,y,z) | Seitz notation | |
|---|---|---|---|
| 1 | x,y,z,+1 | 1 | |
| 2 | -z,-y,-x,+1 | 2-101 | |
| 3 | -x,-y,-z,+1 | -1 | |
| 4 | z,y,x,+1 | m-101 | |
| 1' + set click here to show and hide | |||
| 5 | x,y,z,-1 | 1' | |
| 6 | -z,-y,-x,-1 | 2'-101 | |
| 7 | -x,-y,-z,-1 | -1' | |
| 8 | z,y,x,-1 | m'-101 | |
| Label | Atom type | x | y | z | Multiplicity | Symmetry constraints on M | Mx | My | Mz | |M| |
|---|---|---|---|---|---|---|---|---|---|---|
| Mn1_1 | Mn | 0.21750 | 0.12500 | 0.12500 | 128 | mx,my,mz | 0.4 | 0.0 | -0.4 | 0.57 |
| Mn1_2 | Mn | 0.28250 | 0.12500 | 0.37500 | 128 | mx,my,mz | -0.4 | 0.0 | 0.4 | 0.57 |
| Mn1_3 | Mn | 0.12500 | 0.21750 | 0.12500 | 64 | mx,0,-mx | 0.4 | 0.0 | -0.4 | 0.57 |
| Mn1_4 | Mn | 0.37500 | 0.28250 | 0.12500 | 64 | mx,0,-mx | -0.4 | 0.0 | 0.4 | 0.57 |
| Label | Atom type | x | y | z | Multiplicity |
|---|---|---|---|---|---|
| Ni1_1 | Ni | 0.41750 | 0.41750 | 0.41750 | 64 |
| Ni1_2 | Ni | 0.08250 | 0.83250 | 0.66750 | 128 |
| Ni1_3 | Ni | 0.83250 | 0.66750 | 0.08250 | 64 |
| Si1_1 | Si | 0.31250 | 0.31250 | 0.31250 | 32 |
| Si1_2 | Si | 0.18750 | 0.43750 | 0.06250 | 64 |
| Si1_3 | Si | 0.43750 | 0.06250 | 0.18750 | 32 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Mn1_1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
|---|---|---|---|---|---|---|---|
| 1 | 0.21750 | 0.12500 | 0.12500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 2 | 0.25000 | 0.00000 | 0.15750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 3 | 0.15750 | 0.00000 | 0.25000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 4 | 0.12500 | 0.12500 | 0.21750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (0,1/4,3/4) + set click here to show and hide | |||||||
| 5 | 0.21750 | 0.37500 | 0.87500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 6 | 0.25000 | 0.25000 | 0.90750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 7 | 0.15750 | 0.25000 | 0.00000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 8 | 0.12500 | 0.37500 | 0.96750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (0,1/2,1/2) + set click here to show and hide | |||||||
| 9 | 0.21750 | 0.62500 | 0.62500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 10 | 0.25000 | 0.50000 | 0.65750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 11 | 0.15750 | 0.50000 | 0.75000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 12 | 0.12500 | 0.62500 | 0.71750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (0,3/4,1/4) + set click here to show and hide | |||||||
| 13 | 0.21750 | 0.87500 | 0.37500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 14 | 0.25000 | 0.75000 | 0.40750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 15 | 0.15750 | 0.75000 | 0.50000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 16 | 0.12500 | 0.87500 | 0.46750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/4,0,3/4) + set click here to show and hide | |||||||
| 17 | 0.46750 | 0.12500 | 0.87500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 18 | 0.50000 | 0.00000 | 0.90750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 19 | 0.40750 | 0.00000 | 0.00000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 20 | 0.37500 | 0.12500 | 0.96750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/4,1/4,1/2) + set click here to show and hide | |||||||
| 21 | 0.46750 | 0.37500 | 0.62500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 22 | 0.50000 | 0.25000 | 0.65750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 23 | 0.40750 | 0.25000 | 0.75000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 24 | 0.37500 | 0.37500 | 0.71750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/4,1/2,1/4) + set click here to show and hide | |||||||
| 25 | 0.46750 | 0.62500 | 0.37500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 26 | 0.50000 | 0.50000 | 0.40750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 27 | 0.40750 | 0.50000 | 0.50000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 28 | 0.37500 | 0.62500 | 0.46750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/4,3/4,0) + set click here to show and hide | |||||||
| 29 | 0.46750 | 0.87500 | 0.12500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 30 | 0.50000 | 0.75000 | 0.15750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 31 | 0.40750 | 0.75000 | 0.25000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 32 | 0.37500 | 0.87500 | 0.21750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/2,0,1/2) + set click here to show and hide | |||||||
| 33 | 0.71750 | 0.12500 | 0.62500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 34 | 0.75000 | 0.00000 | 0.65750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 35 | 0.65750 | 0.00000 | 0.75000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 36 | 0.62500 | 0.12500 | 0.71750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/2,1/4,1/4) + set click here to show and hide | |||||||
| 37 | 0.71750 | 0.37500 | 0.37500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 38 | 0.75000 | 0.25000 | 0.40750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 39 | 0.65750 | 0.25000 | 0.50000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 40 | 0.62500 | 0.37500 | 0.46750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/2,1/2,0) + set click here to show and hide | |||||||
| 41 | 0.71750 | 0.62500 | 0.12500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 42 | 0.75000 | 0.50000 | 0.15750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 43 | 0.65750 | 0.50000 | 0.25000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 44 | 0.62500 | 0.62500 | 0.21750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (1/2,3/4,3/4) + set click here to show and hide | |||||||
| 45 | 0.71750 | 0.87500 | 0.87500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 46 | 0.75000 | 0.75000 | 0.90750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 47 | 0.65750 | 0.75000 | 0.00000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 48 | 0.62500 | 0.87500 | 0.96750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (3/4,0,1/4) + set click here to show and hide | |||||||
| 49 | 0.96750 | 0.12500 | 0.37500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 50 | 0.00000 | 0.00000 | 0.40750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 51 | 0.90750 | 0.00000 | 0.50000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 52 | 0.87500 | 0.12500 | 0.46750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (3/4,1/4,0) + set click here to show and hide | |||||||
| 53 | 0.96750 | 0.37500 | 0.12500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 54 | 0.00000 | 0.25000 | 0.15750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 55 | 0.90750 | 0.25000 | 0.25000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 56 | 0.87500 | 0.37500 | 0.21750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (3/4,1/2,3/4) + set click here to show and hide | |||||||
| 57 | 0.96750 | 0.62500 | 0.87500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 58 | 0.00000 | 0.50000 | 0.90750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 59 | 0.90750 | 0.50000 | 0.00000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 60 | 0.87500 | 0.62500 | 0.96750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (3/4,3/4,1/2) + set click here to show and hide | |||||||
| 61 | 0.96750 | 0.87500 | 0.62500 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 62 | 0.00000 | 0.75000 | 0.65750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| 63 | 0.90750 | 0.75000 | 0.75000 | mx,my,mz | 0.40000 | 0.00000 | -0.40000 |
| 64 | 0.87500 | 0.87500 | 0.71750 | -mz,-my,-mx | 0.40000 | 0.00000 | -0.40000 |
| (0,3/4,3/4)' + set click here to show and hide | |||||||
| 65 | 0.21750 | 0.87500 | 0.87500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 66 | 0.25000 | 0.75000 | 0.90750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| 67 | 0.15750 | 0.75000 | 0.00000 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 68 | 0.12500 | 0.87500 | 0.96750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| (0,0,1/2)' + set click here to show and hide | |||||||
| 69 | 0.21750 | 0.12500 | 0.62500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 70 | 0.25000 | 0.00000 | 0.65750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| 71 | 0.15750 | 0.00000 | 0.75000 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 72 | 0.12500 | 0.12500 | 0.71750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| (0,1/4,1/4)' + set click here to show and hide | |||||||
| 73 | 0.21750 | 0.37500 | 0.37500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 74 | 0.25000 | 0.25000 | 0.40750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| 75 | 0.15750 | 0.25000 | 0.50000 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 76 | 0.12500 | 0.37500 | 0.46750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| (0,1/2,0)' + set click here to show and hide | |||||||
| 77 | 0.21750 | 0.62500 | 0.12500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 78 | 0.25000 | 0.50000 | 0.15750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| 79 | 0.15750 | 0.50000 | 0.25000 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 80 | 0.12500 | 0.62500 | 0.21750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| (1/4,3/4,1/2)' + set click here to show and hide | |||||||
| 81 | 0.46750 | 0.87500 | 0.62500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 82 | 0.50000 | 0.75000 | 0.65750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| 83 | 0.40750 | 0.75000 | 0.75000 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 84 | 0.37500 | 0.87500 | 0.71750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
| (1/4,0,1/4)' + set click here to show and hide | |||||||
| 85 | 0.46750 | 0.12500 | 0.37500 | -mx,-my,-mz | -0.40000 | 0.00000 | 0.40000 |
| 86 | 0.50000 | 0.00000 | 0.40750 | mz,my,mx | -0.40000 | 0.00000 | 0.40000 |
