Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.00000 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 8.09000 |
| 2 | 0.50000 | 0.50000 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -8.09000 |
| (1/2,1/2,0) + set click here to show and hide |
| 3 | 0.50000 | 0.50000 | 0.25000 | 0,0,mz | 0.00000 | 0.00000 | 8.09000 |
| 4 | 0.00000 | 0.00000 | 0.75000 | 0,0,-mz | 0.00000 | 0.00000 | -8.09000 |
| (0,1/2,0)' + set click here to show and hide |
| 5 | 0.00000 | 0.50000 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -8.09000 |
| 6 | 0.50000 | 0.00000 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 8.09000 |
| (1/2,0,0)' + set click here to show and hide |
| 7 | 0.50000 | 0.00000 | 0.25000 | 0,0,-mz | 0.00000 | 0.00000 | -8.09000 |
| 8 | 0.00000 | 0.50000 | 0.75000 | 0,0,mz | 0.00000 | 0.00000 | 8.09000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy2:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.16667 | 0.33333 | 0.35232 | mx,-mx,mz | -3.78000 | 3.78000 | 0.00000 |
| 2 | 0.83333 | 0.66667 | 0.64768 | -mx,mx,-mz | 3.78000 | -3.78000 | 0.00000 |
| 3 | 0.66667 | 0.33333 | 0.14768 | mx,-mx,-mz | -3.78000 | 3.78000 | 0.00000 |
| 4 | 0.83333 | 0.16667 | 0.85232 | -mx,mx,mz | 3.78000 | -3.78000 | 0.00000 |
| (1/2,1/2,0) + set click here to show and hide |
| 5 | 0.66667 | 0.83333 | 0.35232 | mx,-mx,mz | -3.78000 | 3.78000 | 0.00000 |
| 6 | 0.33333 | 0.16667 | 0.64768 | -mx,mx,-mz | 3.78000 | -3.78000 | 0.00000 |
| 7 | 0.16667 | 0.83333 | 0.14768 | mx,-mx,-mz | -3.78000 | 3.78000 | 0.00000 |
| 8 | 0.33333 | 0.66667 | 0.85232 | -mx,mx,mz | 3.78000 | -3.78000 | 0.00000 |
| (0,1/2,0)' + set click here to show and hide |
| 9 | 0.16667 | 0.83333 | 0.35232 | -mx,mx,-mz | 3.78000 | -3.78000 | 0.00000 |
| 10 | 0.83333 | 0.16667 | 0.64768 | mx,-mx,mz | -3.78000 | 3.78000 | 0.00000 |
| 11 | 0.66667 | 0.83333 | 0.14768 | -mx,mx,mz | 3.78000 | -3.78000 | 0.00000 |
| 12 | 0.83333 | 0.66667 | 0.85232 | mx,-mx,-mz | -3.78000 | 3.78000 | 0.00000 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.66667 | 0.33333 | 0.35232 | -mx,mx,-mz | 3.78000 | -3.78000 | 0.00000 |
| 14 | 0.33333 | 0.66667 | 0.64768 | mx,-mx,mz | -3.78000 | 3.78000 | 0.00000 |
| 15 | 0.16667 | 0.33333 | 0.14768 | -mx,mx,mz | 3.78000 | -3.78000 | 0.00000 |
| 16 | 0.33333 | 0.16667 | 0.85232 | mx,-mx,-mz | -3.78000 | 3.78000 | 0.00000 |
Set of atoms in the unit cell related by symmetry with the magnetic atom Dy3:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.16667 | 0.33333 | 0.54228 | mx,-mx,mz | 0.81000 | -0.81000 | 5.52000 |
| 2 | 0.83333 | 0.66667 | 0.45772 | -mx,mx,-mz | -0.81000 | 0.81000 | -5.52000 |
| 3 | 0.66667 | 0.33333 | 0.95772 | mx,-mx,-mz | 0.81000 | -0.81000 | -5.52000 |
| 4 | 0.83333 | 0.16667 | 0.04228 | -mx,mx,mz | -0.81000 | 0.81000 | 5.52000 |
| (1/2,1/2,0) + set click here to show and hide |
| 5 | 0.66667 | 0.83333 | 0.54228 | mx,-mx,mz | 0.81000 | -0.81000 | 5.52000 |
| 6 | 0.33333 | 0.16667 | 0.45772 | -mx,mx,-mz | -0.81000 | 0.81000 | -5.52000 |
| 7 | 0.16667 | 0.83333 | 0.95772 | mx,-mx,-mz | 0.81000 | -0.81000 | -5.52000 |
| 8 | 0.33333 | 0.66667 | 0.04228 | -mx,mx,mz | -0.81000 | 0.81000 | 5.52000 |
| (0,1/2,0)' + set click here to show and hide |
| 9 | 0.16667 | 0.83333 | 0.54228 | -mx,mx,-mz | -0.81000 | 0.81000 | -5.52000 |
| 10 | 0.83333 | 0.16667 | 0.45772 | mx,-mx,mz | 0.81000 | -0.81000 | 5.52000 |
| 11 | 0.66667 | 0.83333 | 0.95772 | -mx,mx,mz | -0.81000 | 0.81000 | 5.52000 |
| 12 | 0.83333 | 0.66667 | 0.04228 | mx,-mx,-mz | 0.81000 | -0.81000 | -5.52000 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.66667 | 0.33333 | 0.54228 | -mx,mx,-mz | -0.81000 | 0.81000 | -5.52000 |
| 14 | 0.33333 | 0.66667 | 0.45772 | mx,-mx,mz | 0.81000 | -0.81000 | 5.52000 |
| 15 | 0.16667 | 0.33333 | 0.95772 | -mx,mx,mz | -0.81000 | 0.81000 | 5.52000 |
| 16 | 0.33333 | 0.16667 | 0.04228 | mx,-mx,-mz | 0.81000 | -0.81000 | -5.52000 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Ga1_1:
| Atom | x | y | z |
| 1 | 0.26000 | 0.52000 | 0.25000 |
| 2 | 0.02000 | 0.76000 | 0.75000 |
| 3 | 0.48000 | 0.24000 | 0.25000 |
| 4 | 0.74000 | 0.98000 | 0.75000 |
| (1/2,1/2,0) + set click here to show and hide |
| 5 | 0.76000 | 0.02000 | 0.25000 |
| 6 | 0.52000 | 0.26000 | 0.75000 |
| 7 | 0.98000 | 0.74000 | 0.25000 |
| 8 | 0.24000 | 0.48000 | 0.75000 |
| (0,1/2,0)' + set click here to show and hide |
| 9 | 0.26000 | 0.02000 | 0.25000 |
| 10 | 0.02000 | 0.26000 | 0.75000 |
| 11 | 0.48000 | 0.74000 | 0.25000 |
| 12 | 0.74000 | 0.48000 | 0.75000 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.76000 | 0.52000 | 0.25000 |
| 14 | 0.52000 | 0.76000 | 0.75000 |
| 15 | 0.98000 | 0.24000 | 0.25000 |
| 16 | 0.24000 | 0.98000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ga1_2:
| Atom | x | y | z |
| 1 | 0.26000 | 0.74000 | 0.25000 |
| 2 | 0.24000 | 0.76000 | 0.75000 |
| (1/2,1/2,0) + set click here to show and hide |
| 3 | 0.76000 | 0.24000 | 0.25000 |
| 4 | 0.74000 | 0.26000 | 0.75000 |
| (0,1/2,0)' + set click here to show and hide |
| 5 | 0.26000 | 0.24000 | 0.25000 |
| 6 | 0.24000 | 0.26000 | 0.75000 |
| (1/2,0,0)' + set click here to show and hide |
| 7 | 0.76000 | 0.74000 | 0.25000 |
| 8 | 0.74000 | 0.76000 | 0.75000 |
Set of atoms in the unit cell related by symmetry with the atom Ga2_1:
| Atom | x | y | z |
| 1 | 0.08225 | 0.16450 | 0.65030 |
| 2 | 0.66450 | 0.58225 | 0.34970 |
| 3 | 0.83550 | 0.41775 | 0.84970 |
| 4 | 0.91775 | 0.33550 | 0.15030 |
| 5 | 0.91775 | 0.33550 | 0.34970 |
| 6 | 0.83550 | 0.41775 | 0.65030 |
| 7 | 0.66450 | 0.58225 | 0.15030 |
| 8 | 0.08225 | 0.16450 | 0.84970 |
| (1/2,1/2,0) + set click here to show and hide |
| 9 | 0.58225 | 0.66450 | 0.65030 |
| 10 | 0.16450 | 0.08225 | 0.34970 |
| 11 | 0.33550 | 0.91775 | 0.84970 |
| 12 | 0.41775 | 0.83550 | 0.15030 |
| 13 | 0.41775 | 0.83550 | 0.34970 |
| 14 | 0.33550 | 0.91775 | 0.65030 |
| 15 | 0.16450 | 0.08225 | 0.15030 |
| 16 | 0.58225 | 0.66450 | 0.84970 |
| (0,1/2,0)' + set click here to show and hide |
| 17 | 0.08225 | 0.66450 | 0.65030 |
| 18 | 0.66450 | 0.08225 | 0.34970 |
| 19 | 0.83550 | 0.91775 | 0.84970 |
| 20 | 0.91775 | 0.83550 | 0.15030 |
| 21 | 0.91775 | 0.83550 | 0.34970 |
| 22 | 0.83550 | 0.91775 | 0.65030 |
| 23 | 0.66450 | 0.08225 | 0.15030 |
| 24 | 0.08225 | 0.66450 | 0.84970 |
| (1/2,0,0)' + set click here to show and hide |
| 25 | 0.58225 | 0.16450 | 0.65030 |
| 26 | 0.16450 | 0.58225 | 0.34970 |
| 27 | 0.33550 | 0.41775 | 0.84970 |
| 28 | 0.41775 | 0.33550 | 0.15030 |
| 29 | 0.41775 | 0.33550 | 0.34970 |
| 30 | 0.33550 | 0.41775 | 0.65030 |
| 31 | 0.16450 | 0.58225 | 0.15030 |
| 32 | 0.58225 | 0.16450 | 0.84970 |
Set of atoms in the unit cell related by symmetry with the atom Ga2_2:
| Atom | x | y | z |
| 1 | 0.08225 | 0.91775 | 0.65030 |
| 2 | 0.41775 | 0.58225 | 0.34970 |
| 3 | 0.08225 | 0.41775 | 0.84970 |
| 4 | 0.91775 | 0.58225 | 0.15030 |
| (1/2,1/2,0) + set click here to show and hide |
| 5 | 0.58225 | 0.41775 | 0.65030 |
| 6 | 0.91775 | 0.08225 | 0.34970 |
| 7 | 0.58225 | 0.91775 | 0.84970 |
| 8 | 0.41775 | 0.08225 | 0.15030 |
| (0,1/2,0)' + set click here to show and hide |
| 9 | 0.08225 | 0.41775 | 0.65030 |
| 10 | 0.41775 | 0.08225 | 0.34970 |
| 11 | 0.08225 | 0.91775 | 0.84970 |
| 12 | 0.91775 | 0.08225 | 0.15030 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.58225 | 0.91775 | 0.65030 |
| 14 | 0.91775 | 0.58225 | 0.34970 |
| 15 | 0.58225 | 0.41775 | 0.84970 |
| 16 | 0.41775 | 0.58225 | 0.15030 |
Set of atoms in the unit cell related by symmetry with the atom Ga3_1:
| Atom | x | y | z |
| 1 | 0.07100 | 0.14200 | 0.05290 |
| 2 | 0.64200 | 0.57100 | 0.94710 |
| 3 | 0.85800 | 0.42900 | 0.44710 |
| 4 | 0.92900 | 0.35800 | 0.55290 |
| 5 | 0.92900 | 0.35800 | 0.94710 |
| 6 | 0.85800 | 0.42900 | 0.05290 |
| 7 | 0.64200 | 0.57100 | 0.55290 |
| 8 | 0.07100 | 0.14200 | 0.44710 |
| (1/2,1/2,0) + set click here to show and hide |
| 9 | 0.57100 | 0.64200 | 0.05290 |
| 10 | 0.14200 | 0.07100 | 0.94710 |
| 11 | 0.35800 | 0.92900 | 0.44710 |
| 12 | 0.42900 | 0.85800 | 0.55290 |
| 13 | 0.42900 | 0.85800 | 0.94710 |
| 14 | 0.35800 | 0.92900 | 0.05290 |
| 15 | 0.14200 | 0.07100 | 0.55290 |
| 16 | 0.57100 | 0.64200 | 0.44710 |
| (0,1/2,0)' + set click here to show and hide |
| 17 | 0.07100 | 0.64200 | 0.05290 |
| 18 | 0.64200 | 0.07100 | 0.94710 |
| 19 | 0.85800 | 0.92900 | 0.44710 |
| 20 | 0.92900 | 0.85800 | 0.55290 |
| 21 | 0.92900 | 0.85800 | 0.94710 |
| 22 | 0.85800 | 0.92900 | 0.05290 |
| 23 | 0.64200 | 0.07100 | 0.55290 |
| 24 | 0.07100 | 0.64200 | 0.44710 |
| (1/2,0,0)' + set click here to show and hide |
| 25 | 0.57100 | 0.14200 | 0.05290 |
| 26 | 0.14200 | 0.57100 | 0.94710 |
| 27 | 0.35800 | 0.42900 | 0.44710 |
| 28 | 0.42900 | 0.35800 | 0.55290 |
| 29 | 0.42900 | 0.35800 | 0.94710 |
| 30 | 0.35800 | 0.42900 | 0.05290 |
| 31 | 0.14200 | 0.57100 | 0.55290 |
| 32 | 0.57100 | 0.14200 | 0.44710 |
Set of atoms in the unit cell related by symmetry with the atom Ga3_2:
| Atom | x | y | z |
| 1 | 0.07100 | 0.92900 | 0.05290 |
| 2 | 0.42900 | 0.57100 | 0.94710 |
| 3 | 0.07100 | 0.42900 | 0.44710 |
| 4 | 0.92900 | 0.57100 | 0.55290 |
| (1/2,1/2,0) + set click here to show and hide |
| 5 | 0.57100 | 0.42900 | 0.05290 |
| 6 | 0.92900 | 0.07100 | 0.94710 |
| 7 | 0.57100 | 0.92900 | 0.44710 |
| 8 | 0.42900 | 0.07100 | 0.55290 |
| (0,1/2,0)' + set click here to show and hide |
| 9 | 0.07100 | 0.42900 | 0.05290 |
| 10 | 0.42900 | 0.07100 | 0.94710 |
| 11 | 0.07100 | 0.92900 | 0.44710 |
| 12 | 0.92900 | 0.07100 | 0.55290 |
| (1/2,0,0)' + set click here to show and hide |
| 13 | 0.57100 | 0.92900 | 0.05290 |
| 14 | 0.92900 | 0.57100 | 0.94710 |
| 15 | 0.57100 | 0.42900 | 0.44710 |
| 16 | 0.42900 | 0.57100 | 0.55290 |
[Hide]