Positions and magnetic moments of all atoms in unit cell, with magnetic moment relations explicitly given:
Magnetic atoms:
Set of atoms in the unit cell related by symmetry with the magnetic atom Eu1:
| Atom | x | y | z | Symmetry constraints on M | Mx | My | Mz |
| 1 | 0.00000 | 0.50000 | 0.25000 | 0,my,mz | 0.00000 | -4.76900 | 4.76900 |
| 2 | 0.00000 | 0.00000 | 0.25000 | 0,my,-mz | 0.00000 | -4.76900 | -4.76900 |
| 3 | 0.25000 | 0.00000 | 0.50000 | mz,0,my | 4.76900 | 0.00000 | -4.76900 |
| 4 | 0.50000 | 0.25000 | 0.00000 | my,mz,0 | -4.76900 | 4.76900 | 0.00000 |
| 5 | 0.50000 | 0.75000 | 0.50000 | -my,mz,0 | 4.76900 | 4.76900 | 0.00000 |
| 6 | 0.25000 | 0.00000 | 0.00000 | -mz,0,my | -4.76900 | 0.00000 | -4.76900 |
| 7 | 0.00000 | 0.50000 | 0.75000 | 0,my,mz | 0.00000 | -4.76900 | 4.76900 |
| 8 | 0.00000 | 0.00000 | 0.75000 | 0,my,-mz | 0.00000 | -4.76900 | -4.76900 |
| 9 | 0.75000 | 0.00000 | 0.50000 | mz,0,my | 4.76900 | 0.00000 | -4.76900 |
| 10 | 0.50000 | 0.75000 | 0.00000 | my,mz,0 | -4.76900 | 4.76900 | 0.00000 |
| 11 | 0.50000 | 0.25000 | 0.50000 | -my,mz,0 | 4.76900 | 4.76900 | 0.00000 |
| 12 | 0.75000 | 0.00000 | 0.00000 | -mz,0,my | -4.76900 | 0.00000 | -4.76900 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 13 | 0.50000 | 0.00000 | 0.75000 | 0,-my,-mz | 0.00000 | 4.76900 | -4.76900 |
| 14 | 0.50000 | 0.50000 | 0.75000 | 0,-my,mz | 0.00000 | 4.76900 | 4.76900 |
| 15 | 0.75000 | 0.50000 | 0.00000 | -mz,0,-my | -4.76900 | 0.00000 | 4.76900 |
| 16 | 0.00000 | 0.75000 | 0.50000 | -my,-mz,0 | 4.76900 | -4.76900 | 0.00000 |
| 17 | 0.00000 | 0.25000 | 0.00000 | my,-mz,0 | -4.76900 | -4.76900 | 0.00000 |
| 18 | 0.75000 | 0.50000 | 0.50000 | mz,0,-my | 4.76900 | 0.00000 | 4.76900 |
| 19 | 0.50000 | 0.00000 | 0.25000 | 0,-my,-mz | 0.00000 | 4.76900 | -4.76900 |
| 20 | 0.50000 | 0.50000 | 0.25000 | 0,-my,mz | 0.00000 | 4.76900 | 4.76900 |
| 21 | 0.25000 | 0.50000 | 0.00000 | -mz,0,-my | -4.76900 | 0.00000 | 4.76900 |
| 22 | 0.00000 | 0.25000 | 0.50000 | -my,-mz,0 | 4.76900 | -4.76900 | 0.00000 |
| 23 | 0.00000 | 0.75000 | 0.00000 | my,-mz,0 | -4.76900 | -4.76900 | 0.00000 |
| 24 | 0.25000 | 0.50000 | 0.50000 | mz,0,-my | 4.76900 | 0.00000 | 4.76900 |
Non-magnetic atoms:
Set of atoms in the unit cell related by symmetry with the atom Pb1:
| Atom | x | y | z |
| 1 | 0.75000 | 0.75000 | 0.25000 |
| 2 | 0.25000 | 0.75000 | 0.75000 |
| 3 | 0.25000 | 0.25000 | 0.25000 |
| 4 | 0.75000 | 0.25000 | 0.75000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.25000 | 0.25000 | 0.75000 |
| 6 | 0.75000 | 0.25000 | 0.25000 |
| 7 | 0.75000 | 0.75000 | 0.75000 |
| 8 | 0.25000 | 0.75000 | 0.25000 |
Set of atoms in the unit cell related by symmetry with the atom O1:
| Atom | x | y | z |
| 1 | 0.00000 | 0.50000 | 0.50000 |
| 2 | 0.50000 | 0.00000 | 0.50000 |
| 3 | 0.00000 | 0.00000 | 0.00000 |
| 4 | 0.50000 | 0.50000 | 0.00000 |
| (1/2,1/2,1/2)' + set click here to show and hide |
| 5 | 0.50000 | 0.00000 | 0.00000 |
| 6 | 0.00000 | 0.50000 | 0.00000 |
| 7 | 0.50000 | 0.50000 | 0.50000 |
| 8 | 0.00000 | 0.00000 | 0.50000 |
[Hide]